NAPOLI AMALFI transfer
Our shuttle buses provide a convenient connection between Naples Capodichino Airport and Amalfi with a series of intermediate stops. The service Napoli Amalfi transfer has stops in front of the airport arrivals and departures exit, and in the usual stops of the Amalfi coast to allow everyone to take our shuttle-buses and travel comfortably seated. Our experienced and qualified drivers will take care of your luggage and deliver it to you on arrival.
AMALFI – NAPOLI CAPODICHINO AIRPORT
SERVICE AVAILABLE FROM 1 APRIL 2023
City |
Street(Stop TPL) |
Lin. 1 |
Lin. 2 |
Lin. 3 |
Lin. 4 |
Lin. 5 |
Lin. 6 |
---|---|---|---|---|---|---|---|
Amalfi | Pogerola Via Papa Leone X | 03:30 | 07:00 | 09:00 | 12:30 | 15:00 | 17:30 |
Amalfi | Via Mauro Comite 30 | 03:43 | 07:13 | 09:13 | 12:43 | 15:13 | 17:43 |
Amalfi | Via Quasimodo 3 | 03:45 | 07:15 | 09:15 | 12:45 | 15:15 | 17:45 |
Amalfi | Piazza Flavio Gioia | 03:50 | 07:20 | 09:20 | 12:50 | 15:20 | 17:50 |
Atrani | SS 163 Via Costiera Amalfitana 29 | 03:52 | 07:22 | 09:22 | 12:52 | 15:22 | 17:52 |
Ravello | (Castiglione) SS163 Bivio Ravello Via Carusiello 8 | 03:55 | 07:25 | 09:25 | 12:55 | 15:25 | 17:55 |
Minori | SS163 Via Gatto 59 | 04:05 | 07:35 | 09:35 | 13:05 | 15:35 | 18:05 |
Minori | SS163 Via Roma 44 | 04:07 | 07:37 | 09:37 | 13:07 | 15:37 | 18:07 |
Maiori | SS163 Via Giovanni Amendola 41 | 04:10 | 07:40 | 09:40 | 13:10 | 15:40 | 18:10 |
Maiori | SS163 Via Giovanni Amendola Bivio Via Nuova Chiunzi | 04:12 | 07:42 | 09:42 | 13:12 | 15:42 | 18:12 |
Maiori | (Erchie) SS163 Bivio Erchie | 04:28 | 07:58 | 09:58 | 13:28 | 15:58 | 18:28 |
Cetara | SS163 Piazza Roma Corso Umberto I | 04:35 | 08:05 | 10:05 | 13:35 | 16:05 | 18:35 |
Vietri | SS163 Bivio Raito | 04:46 | 08:16 | 10:16 | 13:46 | 16:16 | 18:46 |
Vietri | SS163 Via Costiera 2 | 04:50 | 08:20 | 10:20 | 13:50 | 16:20 | 18:50 |
Pompei | Piazza Porta Marina Inferiore | 05:20 | 08:50 | 10:50 | 14:20 | 16:50 | 19:20 |
Napoli | Aeroporto Capodichino | 05:40 | 09:10 | 11:10 | 14:40 | 17:10 | 19:40 |
*n.d. (not available)
NAPOLI CAPODICHINO AIRPORT – AMALFI
SERVICE AVAILABLE FROM 1 APRIL 2023
City |
Street(Stop TPL) |
Lin. 1 |
Lin. 2 |
Lin. 3 |
Lin. 4 |
Lin. 5 |
Lin. 6 |
---|---|---|---|---|---|---|---|
Napoli | Aeroporto Capodichino | 06:30 | 10:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Pompei | Piazza Porta Marina Inferiore | 06:50 | 10:20 | 12:20 | 15:20 | 18:20 | 21:20 |
Vietri | SS163 Via Costiera 2 | 07:20 | 10:50 | 12:50 | 15:50 | 18:50 | 21:50 |
Vietri | SS163 Bivio Raito | 07:24 | 10:54 | 12:54 | 15:54 | 18:54 | 21:54 |
Cetara | SS163 Piazza Roma Corso Umberto I | 07:35 | 11:05 | 13:05 | 16:05 | 19:05 | 22:05 |
Maiori | (Erchie) SS163 Bivio Erchie | 07:42 | 11:12 | 13:12 | 16:12 | 19:12 | 22:12 |
Maiori | SS163 Via Giovanni Amendola Bivio Via Nuova Chiunzi | 07:58 | 11:28 | 13:28 | 16:28 | 19:28 | 22:28 |
Maiori | SS163 Via Giovanni Amendola 41 | 08:00 | 11:30 | 13:30 | 16:30 | 19:30 | 22:30 |
Minori | SS163 Via Roma 44 | 08:03 | 11:33 | 13:33 | 16:33 | 19:33 | 22:33 |
Minori | SS163 Via Gatto 59 | 08:05 | 11:35 | 13:35 | 16:35 | 19:35 | 22:35 |
Ravello | (Castiglione) SS163 Bivio Ravello Via Carusiello 8 | 08:15 | 11:45 | 13:45 | 16:45 | 19:45 | 22:45 |
Atrani | SS 163 Via Costiera Amalfitana 29 | 08:18 | 11:48 | 13:48 | 16:48 | 19:48 | 22:48 |
Amalfi | Piazza Flavio Gioia | 08:20 | 11:50 | 13:50 | 16:50 | 19:50 | 22:50 |
Amalfi | Via Quasimodo 3 | 08:25 | 11:55 | 13:55 | 16:55 | 19:55 | 22:55 |
Amalfi | Via Mauro Comite 30 | 08:27 | 11:57 | 13:57 | 16:57 | 19:57 | 22:57 |
Amalfi | Pogerola Via Papa Leone X | 08:40 | 12:10 | 14:10 | 17:10 | 20:10 | 23:10 |
*n.d. (not available)